Altrum®, Centrum®, and One A Day® Comparison
Current Labels from the Manufacturers websites as of 9/22/2010.
Altrum® Ultra Multis | Centrum® Tablets | One A Day Maximum® | ||||||||
Supplement Facts | Supplement Facts | Supplement Facts | ||||||||
Serving Size: 6 Tablets | Serving Size: 1 Tablet | Serving Size: 1 Tablet | ||||||||
6 Tablets Contain | Amount Per Serving | % Daily Value | Each Tablet Contains | Amount Per Serving | % Daily Value | Each Tablet Contains | Amount Per Serving | % Daily Value | ||
Vitamin A (50% Beta-Caortene, 50% Palmitate) | 10,000 IU | 200% | Vitamin A | 3500 IU (29% as Beta-Carotene) | 70% | Vitamin A | (20% as beta-carotene) 2500 IU | 50% | ||
Vitamin C (Asorbic Acid, Rosehips) | 500 mg | 833% | Vitamin C | 60 mg | 100% | Vitamin C | 60 mg | 100% | ||
Vitamin D-3 | 400 IU | 100% | Vitamin D | 400 IU | 100% | Vitamin D | 400 IU | 100% | ||
Vitamin E (Natural) | 100 IU | 333% | Vitamin E | 30 IU | 100% | Vitamin E | 30 IU | 100% | ||
Vitamin K-1 | 30 mcg | 37% | Vitamin K | 25 mcg | 31% | Vitamin K | 25 mcg | 31% | ||
Thiamin (B-1) | 22 mg | 100% | Thiamin | 1.5 mg | 100% | Thiamin (B1) | 1.5 mg | 100% | ||
Riboflavin (B-2) | 25mg | 1500% | Riboflavin | 1.7 mg | 100% | Riboflavin (B2) | 1.7 mg | 100% | ||
Niacin - Niacinamide (1:1 Mix) (Vitamin B-3) | 80 mg | 400% | Niacin | 20 mg | 100% | Niacin | 20 mg | 100% | ||
Pyridoxine (Vitamin B-6) | 30 mg | 1500% | Vitamin B6 | 2 mg | 100% | Vitamin B6 | 2 mg | 100% | ||
Folic Acid | 800 mcg | 200% | Folic Acid | 400 mcg | 100% | Folic Acid | 400 mcg | 100% | ||
Cyanocobalanin (Vitamin B-12) | 90 mcg | 1500% | Vitamin B12 | 6 mcg | 100% | Vitamin B12 | 6 mcg | 100% | ||
Biotin | 300 mcg | 100% | Biotin | 30 mcg | 10% | Biotin | 30 mcg | 10% | ||
Pantothenic Acid | 80 mg | 800% | Pantothenic Acid | 10 mg | 100% | Pantothenic Acid | 10 mg | 100% | ||
Calcium (Aminoate/Carbonate/Citrate blend, Dicalcium phosphate) | 480 mg | 48% | Calcium | 200 mg | 20% | Calcium (elemental) | 162 mg | 16% | ||
Iron (Aminoate) | 18 mg | 100% | Iron | 18 mg | 100% | Iron | 18 mg | 100% | ||
Phosphorus (Aminoate) | 50 mg | 6.25% | Phosphorus | 20 mg | 2% | Phosphorus | 109 mg | 11% | ||
Iodine (from Kelp) | 200 mcg | 133% | Iodine | 150 mcg | 100% | Iodine | 150 mcg | 100% | ||
Magnesium (Aminoate, Oxide) | 200 mg | 50% | Magnesium | 50 mg | 13% | Magnesium | 100 mg | 25% | ||
Zinc (Aminoate) | 22 mg | 147% | Zinc | 11 mg | 73% | Zinc | 15 mg | 100% | ||
Selenium (L-Selenomethionine) | 85 mcg | 120% | Selenium | 55 mcg | 79% | Selenium | 20 mcg | 29% | ||
Copper (Aminoate) | 1mg | 50% | Copper | 0.5 mg | 25% | Copper | 2 mg | 100% | ||
Manganese (Aminoate) | 16 mg | 800% | Manganese | 2.3 mg | 115% | Manganese | 3.5 mg | 175% | ||
Chromium (Aminoate, Polunicotinate) | 120 mcg | 100% | Chromium | 35 mcg | 29% | Chromium | 65 mcg | 54% | ||
Molybdenum (Aminoate) | 50 mcg | 67% | Molybdenum | 45 mcg | 60% | Molybdenum | 160 mcg | 213% | ||
Chloride | 0 | 0% | Chloride | 72 mg | 2% | Chloride | 72 mg | 2% | ||
Potassium (Citrate) | 90 mg | 2.25% | Potassium | 80 mg | 2% | Potassium | 80 mg | 2% | ||
Boron (Citrate) | 1 mg | * | Boron | 75 mcg | * | Boron | 150 mcg | * | ||
Nickel | 0 | * | Nickel | 5 mcg | * | Nickel | 5 mcg | * | ||
Silica (Silicon dioxide) | 10 mg | * | Silicon | 2 mg | * | Silicon | 2 mg | * | ||
Tin | 0 | * | Tin | 10 mcg | * | Tin | 10 mcg | * | ||
Vanadium (Aminoate) | 30 mcg | * | Vanadium | 10 mcg | * | Vanadium | 10 mcg | * | ||
* Daily Value not established | * Daily Value not established | *Daily Value not established. | ||||||||
OTHER DIETARY INGREDIENTS | ||||||||||
Bioflavonoids (mixed citrus, acerola cherry) | 60 mg | * | ||||||||
Coenzyne Q10 | 500 mcg | * | ||||||||
Propolis | 10 mg | * | ||||||||
Pine Bark Extract | 10 mg | * | ||||||||
Green Tea | 90 mg | * | ||||||||
Grapeskin | 10 mg | * | ||||||||
Grapeseed Extract | 20 mg | * | ||||||||
Quercetin | 20 mg | * | ||||||||
Rutin | 30 mg | * | ||||||||
Hesperidin Complex | 16 mg | * | ||||||||
MSM (methylsulfonyimethane) | 300 mg | * | ||||||||
Choline | 60 mg | * | ||||||||
Inositol | 60 mg | * | ||||||||
PABA (para-aminobenzoic acid) | 60 mg | * | ||||||||
L-Glutamic (HCI) | 60 mg | * | ||||||||
Betaine (TMG - Trimethylglycine) | 60 mg | * | ||||||||
Octacosanol (from vegetables) | 1000 mcg | * | ||||||||
Rice Bran | 60 mg | * | ||||||||
Amino Acid Complex ( 18 Amino Acids) | 1200 mg | * | ||||||||
Fiber (Vegetable) | 360 mg | * | ||||||||
Special Plant Fiber (Pine or Eucalyptus) | 120 mg | * | ||||||||
Vegetable cellulose | 900 mg | * | ||||||||
Lecithin (Incudes the following Fatty Acids.. Linoleic 58mg, Palmitic 18mg, Stearic 4mg, Oleic 10mg, Linolenic 6mg | 100 mg | * | ||||||||
Trace Minerals (Ancient Sea Minerals) | 25 mg | * | ||||||||
ENZYMES | ||||||||||
Bromelain (Pineapple) | 30 mg | * | ||||||||
Papain (Papaya) | 30 mg | * | ||||||||
1400 mg. SUPERFOOD - HERBAL BASE | ||||||||||
Tomato Concentrate (1% Lycopene) | 110 mg | * | ||||||||
Sea Vegetable Complex (Nori, Wakame, Kelp, Bladderwrack) | 80 mg | * | ||||||||
Ginko Biloba (leaf) extract equivalent to | 50 mg | * | ||||||||
Eleuthero ("Siberian Ginseng") (root) extract equivalent to | 50 mg | * | ||||||||
American Ginseng (root) | 50 mg | * | ||||||||
SUPERFOODS (Bee Pollen, Spirulina, Chlorella, Barley Grass, Alfalfa, Parsley) | 300 mg | * | ||||||||
Phytonutrient Vegetable Concentrates (Broccoli, Spinach, Carrot, Cauliflower, Kale, Beet, Brussel Sprout, Celery) | 298 mg | * | ||||||||
Herbs - Gotu-Kola (herb), Fo-Ti (He Shou Wu root), Sarsaparilla (root), Ginger (rhizome), Dandelion (root), Peppermint (leaf) |
262 mg | * | ||||||||
Herbal Extract Blend - Equivalent to Herbal Powder- Astragalus (root), Schizandra (fruit), Rehmannia (root) | 200 mg | * | ||||||||
Other ingredients: Vegetable stearic acid, magnesium stearate, calcium stearate. Contains NO: Yeast, wheat, corn, sweeteners, artificial coloring, or added animal derivatives |
INGREDIENTS: Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, Pregelatinized Corn Starch, dl-Alpha Tocopheryl Acetate (Vit. E). Contains < 2% of: Acacia, Beta-Carotene, BHT, Biotin, Boric Acid, Calcium Pantothenate, Calcium Stearate, Cholecalciferol (Vit. D3), Chromium Picolinate, Citric Acid, Corn Starch, Crospovidone, Cupric Sulfate, Cyanocobalamin (Vit. B12), FD&C Yellow No. 6 Aluminum Lake, Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Manganese Sulfate, Medium-Chain Triglycerides, Modified Food Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate, Sodium Benzoate, Sodium Citrate, Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Sorbic Acid, Stannous Chloride, Sucrose, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols, Tribasic Calcium Phosphate, Vitamin A Acetate (Vit. A), Zinc Oxide. May also contain < 2% of: Ascorbyl Palmitate, Maltodextrin, Sodium Aluminosilicate, Sunflower Oil. | INGREDIENTS: Dicalcium Phosphate, Magnesium Oxide, Potassium Chloride, Cellulose, Ascorbic Acid, Ferrous Fumarate, Calcium Carbonate, Gelatin, dl-Alpha-Tocopheryl Acetate, Croscarmellose Sodium, Niacinamide, Zinc Oxide, Dextrin, Stearic Acid, D-Calcium Pantothenate, Crospovidone, Hypromellose, Manganese Sulfate, Corn Starch, Polyethylene Glycol, Magnesium Stearate, FD&C Red #40 Lake, Cupric Sulfate, Silicon Dioxide, Acacia, Dextrose, Pyridoxine Hydrochloride, Glucose, Titanium Dioxide (color), Thiamine Mononitrate, Riboflavin, Soy Lecithin, Sodium & Potassium Borates, Vitamin A Acetate, Folic Acid, FD&C Blue #2 Lake, Sodium Molybdate, Beta-Carotene, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Metavanadate, Phytonadione, Biotin, Nickelous Sulfate, Stannous Chloride, Tricalcium Phosphate, Cholecalciferol, Cyanocobalamin, Sodium Metasilicate.Contains:Soy |